|
||||||
| PREV Table NEXT Table | FRAMES NO FRAMES | |||||
| Attribute Summary | ||||||
|---|---|---|---|---|---|---|
| PK | FK | Logical Name | Physical Name | Type | UNIQUE | NOT NULL |
| id_medida_variavel | id_medida_variavel | integer | NOT NULL | |||
| id_fonteinfo | id_fonteinfo | integer | NOT NULL | |||
| Foreign Key | ||||||
|---|---|---|---|---|---|---|
| Attribute | Referenced Table | Referenced Key | ON UPDATE | ON DELETE | Cardinality of parent | Cardinality of child |
| id_medida_variavel | i3geoestat_medida_variavel | id_medida_variavel | RESTRICT | RESTRICT | 1 | 1..n |
| id_fonteinfo | i3geoestat_fonteinfo | id_fonteinfo | RESTRICT | RESTRICT | 1 | 1..n |
| Referenced Key | ||||||
|---|---|---|---|---|---|---|
| Attribute | Table | Foreign Key | ON UPDATE | ON DELETE | Cardinality of parent | Cardinality of child |
| Complex Unique Key |
|---|
| Index Summary | ||
|---|---|---|
| Index Name | Type | UNIQUE |
| Attribute Detail |
|---|
|
||||||
| PREV Table NEXT Table | FRAMES NO FRAMES | |||||