|
||||||
| PREV Table NEXT Table | FRAMES NO FRAMES | |||||
| Attribute Summary | ||||||
|---|---|---|---|---|---|---|
| PK | FK | Logical Name | Physical Name | Type | UNIQUE | NOT NULL |
| id_agregaregiao | id_agregaregiao | integer | UNIQUE | NOT NULL | ||
| codigo_tipo_regiao | codigo_tipo_regiao | integer | ||||
| codigo_tipo_regiao_pai | codigo_tipo_regiao_pai | integer | ||||
| colunaligacao_regiaopai | colunaligacao_regiaopai | text | ||||
| Foreign Key | ||||||
|---|---|---|---|---|---|---|
| Attribute | Referenced Table | Referenced Key | ON UPDATE | ON DELETE | Cardinality of parent | Cardinality of child |
| codigo_tipo_regiao | i3geoestat_tipo_regiao | codigo_tipo_regiao | RESTRICT | RESTRICT | 1 | 1..n |
| Referenced Key | ||||||
|---|---|---|---|---|---|---|
| Attribute | Table | Foreign Key | ON UPDATE | ON DELETE | Cardinality of parent | Cardinality of child |
| Complex Unique Key |
|---|
| Index Summary | ||
|---|---|---|
| Index Name | Type | UNIQUE |
| Attribute Detail |
|---|
|
||||||
| PREV Table NEXT Table | FRAMES NO FRAMES | |||||